| SBBC South Bay Surf Series Spyder Contest #6 05.12.12 | |||||||
| Open Mens | Open Womens | Juniors (18 & under) | |||||
| 1st | Matt Pagan | 1st | Natalie Anzivino | 1st | Kelly Zaun | ||
| 2nd | Chris Broman | 2nd | Rachel Tominaga | 2nd | Jordan Robinson | ||
| 3rd | Kelly Zaun | 3rd | Becca Rosen | 3rd | Dimitri Paparasslliou | ||
| 4th | Dimitri Paparasslliou | 4th | Tamara Lentz | 4th | Wyatt Boyd | ||
| 5th | Dane Zaun | 5th | Sara Kohrogi | 5th | Chris Stimphl | ||
| 6th | Shaun Burrell | 6th | Mackie Albertson | 6th | Dryden Brown | ||
| Boys (14 & under) | Groms (12 & under) | Micro-Groms (9 & under) | |||||
| 1st | Henry Kinson | 1st | Nick Ferrara | 1st | Shane Moseley | ||
| 2nd | Chris Stimphl | 2nd | Dylan Hord | 2nd | Luke Snyder | ||
| 3rd | Jack Rowan | 3rd | Sam Reichel | 3rd | Noah Steinmetz | ||
| 4th | Kyle Beatty | 4th | Ryan Ulrich | 4th | Joey Samuelian | ||
| 5th | Ron Sannes | 5th | Jake Johnson | 5th | Kelly Murphy | ||
| 6th | Dylan Hord | 6th | Sebastian Kuhr | 6th | Mathew Hahn | ||
| Open Longboard (all ages) | Masters (40 - 49) | Legends (50 +) | |||||
| 1st | Mike Siordia | 1st | Warren Kushner | 1st | Roddy Williams | ||
| 2nd | Tom Seth | 2nd | Donny Wilson | 2nd | Scott Daley | ||
| 3rd | Spencer Parker | 3rd | Ted Robinson | 3rd | Scott Johnsen | ||
| 4th | Frankie Mazzotta | 4th | Chris Wells | 4th | Nick Christensen | ||
| 5th | Tim Ferguson | 5th | Tom Seth | 5th | Mark Theodore | ||
| 6th | Jason Leeds | 6th | Scott Johnsen | 6th | Mike Purpus | ||
| Junior Girls (18 & Under) | |||||||
| 1st | Sara Kohrogi | ||||||
| 2nd | Jessie Rowan | ||||||
| 3rd | Saralyn Troeger | ||||||
| 4th | Rachel Tominaga | ||||||
| 5th | Mackie Albertson | ||||||
| 6th | Linea Fuller | ||||||
Sunday, May 13, 2012
Pagan, Zaun, and Anzivino strike again, along with a victory from Sara Kohrogi! South Bay Boardriders Club (SBBC) Surf Series Spyder Contest #6 @ Hermosa Beach *RESULTS IN NOW!*
Subscribe to:
Comments (Atom)