SBBC South Bay Surf Series Spyder Contest #6 05.12.12 | |||||||
Open Mens | Open Womens | Juniors (18 & under) | |||||
1st | Matt Pagan | 1st | Natalie Anzivino | 1st | Kelly Zaun | ||
2nd | Chris Broman | 2nd | Rachel Tominaga | 2nd | Jordan Robinson | ||
3rd | Kelly Zaun | 3rd | Becca Rosen | 3rd | Dimitri Paparasslliou | ||
4th | Dimitri Paparasslliou | 4th | Tamara Lentz | 4th | Wyatt Boyd | ||
5th | Dane Zaun | 5th | Sara Kohrogi | 5th | Chris Stimphl | ||
6th | Shaun Burrell | 6th | Mackie Albertson | 6th | Dryden Brown | ||
Boys (14 & under) | Groms (12 & under) | Micro-Groms (9 & under) | |||||
1st | Henry Kinson | 1st | Nick Ferrara | 1st | Shane Moseley | ||
2nd | Chris Stimphl | 2nd | Dylan Hord | 2nd | Luke Snyder | ||
3rd | Jack Rowan | 3rd | Sam Reichel | 3rd | Noah Steinmetz | ||
4th | Kyle Beatty | 4th | Ryan Ulrich | 4th | Joey Samuelian | ||
5th | Ron Sannes | 5th | Jake Johnson | 5th | Kelly Murphy | ||
6th | Dylan Hord | 6th | Sebastian Kuhr | 6th | Mathew Hahn | ||
Open Longboard (all ages) | Masters (40 - 49) | Legends (50 +) | |||||
1st | Mike Siordia | 1st | Warren Kushner | 1st | Roddy Williams | ||
2nd | Tom Seth | 2nd | Donny Wilson | 2nd | Scott Daley | ||
3rd | Spencer Parker | 3rd | Ted Robinson | 3rd | Scott Johnsen | ||
4th | Frankie Mazzotta | 4th | Chris Wells | 4th | Nick Christensen | ||
5th | Tim Ferguson | 5th | Tom Seth | 5th | Mark Theodore | ||
6th | Jason Leeds | 6th | Scott Johnsen | 6th | Mike Purpus | ||
Junior Girls (18 & Under) | |||||||
1st | Sara Kohrogi | ||||||
2nd | Jessie Rowan | ||||||
3rd | Saralyn Troeger | ||||||
4th | Rachel Tominaga | ||||||
5th | Mackie Albertson | ||||||
6th | Linea Fuller |
Sunday, May 13, 2012
Pagan, Zaun, and Anzivino strike again, along with a victory from Sara Kohrogi! South Bay Boardriders Club (SBBC) Surf Series Spyder Contest #6 @ Hermosa Beach *RESULTS IN NOW!*
Thursday, May 10, 2012
Enjoy Mike Purpus' narration of the '60s Free & Easy surf flick, while SUPPORTING the Jimmy Miller Memorial Foundation & CoachArt! *FUNDRASIER*
Wow! It's been in the works for awhile, but thanks to Mike Purpus and Ohana O Kekai, CoachArt (a charity that provides lessons in the arts and athletics to children (AND the the siblings of children) with chronic illnesses; I intern at CoachArt) and the Jimmy Miller Memorial Foundation will benefit from a surf movie night with a '60s surf star & live narrator extraordinaire, Mr. Purpus himself:
In addition to Mike Purpus, extra special thanks to Ben & Sofia @ Ohana O Kekai! And many, many thanks to the sponsors of the night (click the links to see sponsors' websites):
BODY GLOVE
LIQUID SALT
LONGBOARDS DESIGNED BY DAVENPORT
TYLER
DIVE N SURF
AMOUREUX VINTAGE
I hope to see all you blog readers @ Redondo Union High School's auditorium on the 18th of this month, May! I've been working alongside many other great people towards making this benefit night happen for CoachArt/Jimmy Miller Memorial Foundation for months, so come on down, check out the shindig, and say, "Hi!" if you see me!
$5/(pre sale) ticket, $7/(at-the-door) ticket, $1/ticket for RAFFLE tickets!
CLICK TO ENLARGE FLYER!
In addition to Mike Purpus, extra special thanks to Ben & Sofia @ Ohana O Kekai! And many, many thanks to the sponsors of the night (click the links to see sponsors' websites):
BODY GLOVE
LIQUID SALT
LONGBOARDS DESIGNED BY DAVENPORT
TYLER
DIVE N SURF
AMOUREUX VINTAGE
I hope to see all you blog readers @ Redondo Union High School's auditorium on the 18th of this month, May! I've been working alongside many other great people towards making this benefit night happen for CoachArt/Jimmy Miller Memorial Foundation for months, so come on down, check out the shindig, and say, "Hi!" if you see me!
$5/(pre sale) ticket, $7/(at-the-door) ticket, $1/ticket for RAFFLE tickets!
Sunday, April 22, 2012
Matt Pagan, Natalie Anzivino, and Rachel Tominaga reign supreme at South Bay Boardriders Club (SBBC) Contest #5 @ El Porto (Results IN NOW!)
SBBC South Bay Surf Series Surf Concepts Contest #5 04.21.12 | |||||||
Open Mens | Open Womens | Juniors (18 & under) | |||||
1st | Matt Pagan | 1st | Natalie Anzivino | 1st | Kelly Zaun | ||
2nd | Kelly Zaun | 2nd | Rachel Tominaga | 2nd | Codee Stamis | ||
3rd | Derek Brewer | 3rd | Becca Rosen | 3rd | Kent Nishiya | ||
4th | Shaun Burrell | 4th | Sara Kohrogi | 4th | Will Reid | ||
5th | Ted Robinson | 5th | Sayuri Kameda | 5th | Conner Beatty | ||
6th | Dane Zaun | 6th | Jordan Wible | 6th | Noah Collins | ||
Boys (14 & under) | Groms (12 & under) | Micro-Groms (9 & under) | |||||
1st | Noah Hill | 1st | Noah Hill | 1st | Shane Moseley | ||
2nd | Will Reid | 2nd | Dylan Hord | 2nd | Billy Atkinson | ||
3rd | Chris Stimphl | 3rd | Cody Purcell | 3rd | Charlie White | ||
4th | Jack Rowan | 4th | Ethan Ward | 4th | Kelly Murphy | ||
5th | Kyle Beatty | 5th | Declan Solomon | 5th | Kieren Walls | ||
6th | Peter Healey | 6th | Alex Fry | 6th | Kalani Rusher | ||
Open Longboard (all ages) | Masters (40 - 49) | Legends (50 +) | |||||
1st | Dave Schaefer | 1st | Ted Robinson | 1st | Scott Daley | ||
2nd | Hudson Richie | 2nd | Warren Kushner | 2nd | Nick Christensen | ||
3rd | Dylan St. Germain | 3rd | Chris Wells | 3rd | Mike Purpus | ||
4th | Cosmo Flynn | 4th | Scott Whitmer | 4th | Kevin Holmes | ||
5th | Tim Ferguson | 5th | Steve Howe | 5th | John Ward | ||
6th | Steve Compass | 6th | Cosmo Flynn | 6th | Mike Boyd | ||
Junior Girls (18 & Under) | |||||||
1st | Rachel Tominaga | ||||||
2nd | Sara Kohrogi | ||||||
3rd | Jessica Rosenfeld | ||||||
4th | Maddie LaMonaco | ||||||
5th | Ailidh Shelden | ||||||
6th | Chloe Kleinman |
Sunday, April 15, 2012
The Eject Button: Sometimes You Have to Know When to Bail
One of the things a surfer quickly learns--in and out of the ocean--is when to ride things out, and when to bail. Local Stand Up Paddleboarder Tamara Lentz demonstrates (by way of diving off of her too-thick-to-duckdive board while a lip looms above her) that when the going gets tough, sometimes the tough just have to get the hell out of the way of the ocean.
A visual Redondo "B-wall" surf-check elicited an all-too-common mental response from myself: "good from afar, but far from good," (as my surf buddy Kim Magin would say.)
An aquatic optical illusion presents itself down-the-beach. It's a peeling barrel--right? If you're dubious, your skepticism serves you well.
Another momentary mirage--they can be tempting, but are ultimately likely be trying.
The verdict? The surf wasn't worthwhile today. But that's the magical thing about the ocean: it can be depressingly flat one day, and overhead the following day. Let's hope that when I check it again, it's overhead (and that the water quality has improved).
Until next time...
--FIN--
Thursday, March 29, 2012
THAT'S whose Sharp Eye surfboard this is! [Sequence]
Marcelo Malinco, approaching the top of the pictured wave with poise, follows through with a great tight-radius turn at a Los Angeles break:
Subscribe to:
Posts (Atom)