SBBC South Bay Surf Series Surf Concepts Contest #5 04.21.12 | |||||||
Open Mens | Open Womens | Juniors (18 & under) | |||||
1st | Matt Pagan | 1st | Natalie Anzivino | 1st | Kelly Zaun | ||
2nd | Kelly Zaun | 2nd | Rachel Tominaga | 2nd | Codee Stamis | ||
3rd | Derek Brewer | 3rd | Becca Rosen | 3rd | Kent Nishiya | ||
4th | Shaun Burrell | 4th | Sara Kohrogi | 4th | Will Reid | ||
5th | Ted Robinson | 5th | Sayuri Kameda | 5th | Conner Beatty | ||
6th | Dane Zaun | 6th | Jordan Wible | 6th | Noah Collins | ||
Boys (14 & under) | Groms (12 & under) | Micro-Groms (9 & under) | |||||
1st | Noah Hill | 1st | Noah Hill | 1st | Shane Moseley | ||
2nd | Will Reid | 2nd | Dylan Hord | 2nd | Billy Atkinson | ||
3rd | Chris Stimphl | 3rd | Cody Purcell | 3rd | Charlie White | ||
4th | Jack Rowan | 4th | Ethan Ward | 4th | Kelly Murphy | ||
5th | Kyle Beatty | 5th | Declan Solomon | 5th | Kieren Walls | ||
6th | Peter Healey | 6th | Alex Fry | 6th | Kalani Rusher | ||
Open Longboard (all ages) | Masters (40 - 49) | Legends (50 +) | |||||
1st | Dave Schaefer | 1st | Ted Robinson | 1st | Scott Daley | ||
2nd | Hudson Richie | 2nd | Warren Kushner | 2nd | Nick Christensen | ||
3rd | Dylan St. Germain | 3rd | Chris Wells | 3rd | Mike Purpus | ||
4th | Cosmo Flynn | 4th | Scott Whitmer | 4th | Kevin Holmes | ||
5th | Tim Ferguson | 5th | Steve Howe | 5th | John Ward | ||
6th | Steve Compass | 6th | Cosmo Flynn | 6th | Mike Boyd | ||
Junior Girls (18 & Under) | |||||||
1st | Rachel Tominaga | ||||||
2nd | Sara Kohrogi | ||||||
3rd | Jessica Rosenfeld | ||||||
4th | Maddie LaMonaco | ||||||
5th | Ailidh Shelden | ||||||
6th | Chloe Kleinman |
Sunday, April 22, 2012
Matt Pagan, Natalie Anzivino, and Rachel Tominaga reign supreme at South Bay Boardriders Club (SBBC) Contest #5 @ El Porto (Results IN NOW!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment